Transparent fee.You see it in advance.
All of TINQ's fees in one place. The same numbers the purchase calculator uses, with no fine print.
Fee schedule
| Item | Value |
|---|---|
| Trading fee up to ₪100,000 | 2% |
| Trading fee ₪100,000 to ₪500,000 | 1.5% |
| Trading fee over ₪500,000 | 1% |
| Credit card | Israeli 2% · Amex and foreign 3.5% |
| Withdrawal | 0.5% |
| Foreign currency conversion as a standalone service | 0.5% (built into the rate) |
| Custody | Free |
| Account opening fee | None |
| Minimum transaction | ₪100 |
…
Estimated BTC rate…
Trading Fee…
VAT…
The rate is for illustration and updates in real time. The final amount is determined when the transaction is executed.
